Marca: KTM
Cod. Articolo: 0223511
Specification
E-SYSTEM | BOSCH PT-CX7R4 |
---|
FRAME | Macina Trekking Offroad Alloy6061; PT750Wh Bosch Gen.4 / T-2930 |
---|
FORK | Suntour NX1 coil LO 63mm |
---|
MOTOR | Bosch PERFORMANCE CX Gen.4 smart system - 25km/h / 85Nm |
---|
BATTERY | Bosch PowerTUBE 750Wh hor. smart system |
---|
CHARGER | Bosch STANDARD Charger 4A smart system |
---|
R. DERAILL | Shimano Deore M4120-10 SGS shadow |
---|
SHIFTLEV. | Shimano Deore M4100-10 display |
---|
CRANKSET | KTM COMP ISIS 170mm Q16 |
---|
CHAINRING | FSA Megatooth steel 42T with Chainguard |
---|
SPROCKET | Shimano Deore M4100-10 / 11-42 |
---|
CHAIN | KMC e10 EPT e-bike |
---|
BRAKE | Shimano MT200 / MT200 2-Piston |
---|
ROTOR | Shimano RT30 CL 180 / EM300 CL 160 |
---|
WHEEL F | KTM Line - Shimano Deore M6000 CL 32H 100-5QR / Ryde Rival Sport 32H 622x25C / DT Champion 2.0 black |
---|
WHEEL R | KTM Line - Shimano Deore M6000 CL 32H 135-5QR / Ryde Rival Sport 32H 622x25C / DT Alpine II 2.34 black |
---|
TIRE F | Schwalbe Smart Sam 47-622 RT |
---|
TIRE R | Schwalbe Smart Sam 47-622 RT |
---|
GRIP | Ergon GP1 SD |
---|
BAR | KTM Comp low rizer 640mm |
---|
STEM | KTM Line 20° internal |
---|
HEADSET | Acros AICR internal 1.1/8>1.5' angle limit |
---|
SADDLE | Selle Royal Essenza Athletic |
---|
SEATPOST | KTM Comp 30.9/350 |
---|
PEDAL | MTB-Pedal VP-195E alloy |
---|
WEIGHT | 23,4 kg |
---|
PERMISSIBLE TOTAL WEIGHT | 142 kg |
---|
E-BIKE DA TREKKING KTM MACINA CROSS 720 METALLIC WHITE (BLACK+ORANGE) 2022
- Media Voti
0
su
5
- n° Totale Voti
0
- n° Utenti che hanno votato
0